Weekly Rates
| Dates | 2 Persons | 4 Persons | 6 Persons |
|---|---|---|---|
| Summer 2013 (Apr 13th 2013 to Dec 16th 2013) | $2,800 | $3,100 | $3,100 |
| Winter 2013 (Jan 5th 2013 to Apr 12th 2013) | $4,000 | $4,700 | $4,700 |
| Holidays | Flat Rate |
|---|---|
| Thanksgiving (Nov 17th 2012 to Nov 24th 2012) | $3,600 |
| Christmas (Dec 17th 2012 to Dec 26th 2012) | $5,800 |
| New Years (Dec 27th 2012 to Jan 4th 2013) | $5,800 |
| Specials | Rates listed are for two guests only. Higher rates apply for additional guests. |
|---|












